07/06/2023




Click on Scheme to view the branches in which the scheme is currently available

S.No. Monthly Subs No of Months Chit Value Total Members Scheme
1. 200 25 5,000 25 STE
2. 400 25 10,000 25 STF
3. 600 25 15,000 25 STL
4. 800 25 20,000 25 STK
5. 1,000 25 25,000 25 STG
6. 2,000 25 50,000 25 STM
7. 3,000 25 75,000 25 STA
8. 4,000 25 100,000 25 STP
9. 6,000 25 150,000 25 STS
10. 8,000 25 200,000 25 STR
11. 10,000 25 250,000 25 STT
12. 20,000 25 500,000 25 STX
13. 40,000 25 1,000,000 25 STI
14. 100,000 25 2,500,000 25 STV
15. 200,000 25 5,000,000 25 STVV
16. 500 30 15,000 30 TTH
17. 1,000 30 30,000 30 TTG
18. 2,000 30 60,000 30 TTM
19. 3,000 30 90,000 30 TTA
20. 4,000 30 120,000 30 TTP
21. 5,000 30 150,000 30 TTB
22. 10,000 30 300,000 30 TTT
23. 20,000 30 600,000 30 TTX
24. 30,000 30 900,000 30 TTC
25. 50,000 30 1,500,000 30 TTD
26. 100,000 30 3,000,000 30 TTV
27. 200,000 30 6,000,000 30 TTVV
28. 125 40 5,000 40 FTQQ
29. 500 40 20,000 40 FTH
30. 750 40 30,000 40 FTHH
31. 1,000 40 40,000 40 FTG
32. 1,250 40 50,000 40 FTQ
33. 2,500 40 100,000 40 FTW
34. 5,000 40 200,000 40 FTB
35. 7,500 40 300,000 40 FTU
36. 10,000 40 400,000 40 FTT
37. 12,500 40 500,000 40 FTN
38. 15,000 40 600,000 40 FTUU
39. 20,000 40 800,000 40 FTX
40. 25,000 40 1,000,000 40 FTZ
41. 30,000 40 1,200,000 40 FTC
42. 40,000 40 1,600,000 40 FTI
43. 50,000 40 2,000,000 40 FTD
44. 75,000 40 3,000,000 40 FTKK
45. 100,000 40 4,000,000 40 FTV
46. 125,000 40 5,000,000 40 FTVZ
47. 200,000 40 8,000,000 40 FTVV
48. 100 50 5,000 50 LTGG
49. 200 50 10,000 50 LTE
50. 300 50 15,000 50 LTJ
51. 400 50 20,000 50 LTF
52. 500 50 25,000 50 LTH
53. 800 50 40,000 50 LTK
54. 1,000 50 50,000 50 LTG
55. 1,500 50 75,000 50 LTY
56. 2,000 50 100,000 50 LTM
57. 3,000 50 150,000 50 LTA
58. 4,000 50 200,000 50 LTP
59. 5,000 50 250,000 50 LTB
60. 6,000 50 300,000 50 LTS
61. 8,000 50 400,000 50 LTR
62. 10,000 50 500,000 50 LTT
63. 12,000 50 600,000 50 LTSS
64. 15,000 50 750,000 50 LTUU
65. 20,000 50 1,000,000 50 LTX
66. 30,000 50 1,500,000 50 LTC
67. 40,000 50 2,000,000 50 LTI
68. 50,000 50 2,500,000 50 LTD
69. 60,000 50 3,000,000 50 LTCC
70. 80,000 50 4,000,000 50 LTII
71. 100,000 50 5,000,000 50 LTV
72. 150,000 50 7,500,000 50 LTVD
73. 200,000 50 10,000,000 50 LTVV
The Other Schemes are going to commence shortly. Keep browsing the site for more information