31/07/2010




Click on Scheme to view the branches in which the scheme is currently available

S.No. Monthly Subs No of Months Chit Value Total Members Scheme
1. 200 25 5,000 25 STE
2. 400 25 10,000 25 STF
3. 1,000 25 25,000 25 STG
4. 2,000 25 50,000 25 STM
5. 4,000 25 100,000 25 STP
6. 6,000 25 150,000 25 STS
7. 8,000 25 200,000 25 STR
8. 10,000 25 250,000 25 STT
9. 20,000 25 500,000 25 STX
10. 1,000 30 30,000 30 TTG
11. 2,000 30 60,000 30 TTM
12. 3,000 30 90,000 30 TTA
13. 5,000 30 150,000 30 TTB
14. 10,000 30 300,000 30 TTT
15. 20,000 30 600,000 30 TTX
16. 50,000 30 1,500,000 30 TTD
17. 100,000 30 3,000,000 30 TTV
18. 1,250 40 50,000 40 FTQ
19. 2,500 40 100,000 40 FTW
20. 5,000 40 200,000 40 FTB
21. 7,500 40 300,000 40 FTU
22. 10,000 40 400,000 40 FTT
23. 12,500 40 500,000 40 FTN
24. 25,000 40 1,000,000 40 FTZ
25. 50,000 40 2,000,000 40 FTD
26. 75,000 40 3,000,000 40 FTKK
27. 100,000 40 4,000,000 40 FTV
28. 300 50 15,000 50 LTJ
29. 500 50 25,000 50 LTH
30. 1,000 50 50,000 50 LTG
31. 2,000 50 100,000 50 LTM
32. 3,000 50 150,000 50 LTA
33. 4,000 50 200,000 50 LTP
34. 5,000 50 250,000 50 LTB
35. 6,000 50 300,000 50 LTS
36. 8,000 50 400,000 50 LTR
37. 10,000 50 500,000 50 LTT
38. 20,000 50 1,000,000 50 LTX
39. 30,000 50 1,500,000 50 LTC
40. 50,000 50 2,500,000 50 LTD
41. 60,000 50 3,000,000 50 LTCC
42. 100,000 50 5,000,000 50 LTV
The Other Schemes are going to commence shortly. Keep browsing the site for more information