07/01/2009




Click on Scheme to view the branches in which the scheme is currently available

S.No. Monthly Subs No of Months Chit Value Total Members Scheme
1. 400 25 10,000 25 STF
2. 1,000 25 25,000 25 STG
3. 2,000 25 50,000 25 STM
4. 3,000 25 75,000 25 STA
5. 4,000 25 100,000 25 STP
6. 10,000 25 250,000 25 STT
7. 20,000 25 500,000 25 STX
8. 1,000 30 30,000 30 TTG
9. 5,000 30 150,000 30 TTB
10. 10,000 30 300,000 30 TTT
11. 30,000 30 900,000 30 TTC
12. 100,000 30 3,000,000 30 TTV
13. 1,250 40 50,000 40 FTQ
14. 2,500 40 100,000 40 FTW
15. 5,000 40 200,000 40 FTB
16. 10,000 40 400,000 40 FTT
17. 12,500 40 500,000 40 FTN
18. 20,000 40 800,000 40 FTX
19. 25,000 40 1,000,000 40 FTZ
20. 50,000 40 2,000,000 40 FTD
21. 100,000 40 4,000,000 40 FTV
22. 1,000 50 50,000 50 LTG
23. 2,000 50 100,000 50 LTM
24. 3,000 50 150,000 50 LTA
25. 4,000 50 200,000 50 LTP
26. 5,000 50 250,000 50 LTB
27. 6,000 50 300,000 50 LTS
28. 8,000 50 400,000 50 LTR
29. 10,000 50 500,000 50 LTT
30. 20,000 50 1,000,000 50 LTX
31. 30,000 50 1,500,000 50 LTC
32. 50,000 50 2,500,000 50 LTD
33. 100,000 50 5,000,000 50 LTV
The Other Schemes are going to commence shortly. Keep browsing the site for more information