15/03/2010




Click on Scheme to view the branches in which the scheme is currently available

S.No. Monthly Subs No of Months Chit Value Total Members Scheme
1. 400 25 10,000 25 STF
2. 1,000 25 25,000 25 STG
3. 2,000 25 50,000 25 STM
4. 4,000 25 100,000 25 STP
5. 6,000 25 150,000 25 STS
6. 10,000 25 250,000 25 STT
7. 20,000 25 500,000 25 STX
8. 1,000 30 30,000 30 TTG
9. 2,000 30 60,000 30 TTM
10. 5,000 30 150,000 30 TTB
11. 10,000 30 300,000 30 TTT
12. 20,000 30 600,000 30 TTX
13. 30,000 30 900,000 30 TTC
14. 50,000 30 1,500,000 30 TTD
15. 100,000 30 3,000,000 30 TTV
16. 1,250 40 50,000 40 FTQ
17. 2,500 40 100,000 40 FTW
18. 5,000 40 200,000 40 FTB
19. 7,500 40 300,000 40 FTU
20. 10,000 40 400,000 40 FTT
21. 12,500 40 500,000 40 FTN
22. 20,000 40 800,000 40 FTX
23. 25,000 40 1,000,000 40 FTZ
24. 50,000 40 2,000,000 40 FTD
25. 100,000 40 4,000,000 40 FTV
26. 500 50 25,000 50 LTH
27. 1,000 50 50,000 50 LTG
28. 1,500 50 75,000 50 LTY
29. 2,000 50 100,000 50 LTM
30. 3,000 50 150,000 50 LTA
31. 4,000 50 200,000 50 LTP
32. 5,000 50 250,000 50 LTB
33. 6,000 50 300,000 50 LTS
34. 10,000 50 500,000 50 LTT
35. 20,000 50 1,000,000 50 LTX
36. 30,000 50 1,500,000 50 LTC
37. 50,000 50 2,500,000 50 LTD
38. 60,000 50 3,000,000 50 LTCC
39. 100,000 50 5,000,000 50 LTV
The Other Schemes are going to commence shortly. Keep browsing the site for more information